Description
SIDA’s copper foil tape with acrylic adhesive provides reliable electrical conductivity and mechanical protection for a wide range of industrial applications. The tape features a thin copper foil backing (0.05–0.1 mm) coated with a high-performance acrylic adhesive, ensuring strong adhesion and durability. The product is annealed and non-tarnishing, maintaining its conductivity and appearance over time. Its conformability allows it to be easily applied to complex shapes and surfaces, while its flame retardant and solvent-resistant properties enhance safety and longevity in demanding environments.
Data Table
| Product Information | |
|---|---|
| Product Number | LX-LGD05T |
| Product Name | 0.05 Single-Sided PET Tape |
| Base Material | 0.018mm ± 0.002mm |
| Adhesive | 0.03mm ± 0.005mm |
| Product Thickness | 0.05mm (±0.005) |
| Paper Liner | 0.12mm |
| Color | Red Copper |
| Base Film | Acetate-Based |
| Surface Resistance | 25.4mm × 76mm < 0.05Ω/in² |
| Electrical Resistance at 20% Pressure | 0.03, 0.029, 0.027, 0.026, 0.023, 0.022, 0.02 |
| Adhesion (kg/inch) | ≥1.3 |
| Screen Attenuation (dB) | ≥70°85 (10MHz-3GHz) |
| Holding Power | ≥48 hours |
| Thermal Conductivity | ≥400 W/m² |
| Temperature Resistance | Short (hour/min): -20°C to +120°C, Long (day/week): -10°C to +80°C |
| Roll Size | 380MM * 50M / 100M |
| Physical Properties | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Status | Unit | 15mu | 18mu | 20mu | 22mu | 25mu | 35mu | 50mu | 70mu | 90mu |
| Steel Hardness | Soft | % | Min 99.97 | Min 99.97 | Min 99.97 | Min 99.97 | Min 99.97 | Min 99.97 | Min 99.97 | Min 99.97 | Min 99.97 |
| Thickness Deviation | Soft | µm | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 |
| Adhesion Strength | Soft | N/in | 160 | 165 | 180 | 185 | 185 | 200 | 210 | 220 | |
| Elongation | Soft | % | 6 | 6 | 6 | 8 | 12 | 15 | 18 | 20 | 25 |
| Surface Roughness | Ra | Max 0.2 | Max 0.2 | Max 0.2 | Max 0.2 | Max 0.2 | Max 0.2 | Max 0.2 | Max 0.2 | Max 0.2 | Max 0.2 |
| High Insulation | 120 | 20 Min | Oxygen-free | Oxygen-free | Oxygen-free | Oxygen-free | Oxygen-free | Oxygen-free | Oxygen-free | Oxygen-free | |
Note:The product specifications provided are for reference purposes only. Please refer to the actual product for final specifications. We also offer various sizes and thicknesses to meet your specific needs. For further customization, please contact us.
Application Scenarios
-
EMI/RFI shielding for cables, transformers, and electronic components
-
Cable wrapping and repair in automotive and aerospace systems
-
Flexible circuit board assembly and modification
-
Coil and transformer insulation
-
Shielding joints, seams, and cable slices
-
Prototype wiring and flat conductor assemblies
FAQs
Q: What is the maximum operating temperature for this copper foil tape?
A: The tape is rated for Class B insulation, with a maximum operating temperature of 130°C.
Q: Is the adhesive conductive?
A: The acrylic adhesive is non-conductive, but the copper foil backing provides electrical conductivity.
Q: What standards does this product comply with?
A: The tape meets ASTM and PSTC test methods, and is UL 510 certified for flammability.
Q: Can this tape be used for soldering?
A: Yes, the copper foil is solderable, making it suitable for electrical connections and repairs.
Q: What widths and thicknesses are available?
A: Standard thicknesses are 0.05, 0.06, 0.08, and 0.1 mm; widths range from 5 mm to 600 mm (custom up to 1020 mm).