Description
Product Composition & Manufacturing
Key Performance Characteristics
-
Outstanding Dielectric Performance: Achieves ≥12 kV/mm dielectric strength in air and ≥40 kV/mm in transformer oil for thicknesses up to 1.5mm
-
Superior Mechanical Strength: Minimum tensile strength of 90 MPa (machine direction) and 60 MPa (cross-machine direction)
-
Excellent Oil Compatibility: Oil absorption rate of ≥6% ensures complete impregnation in oil-filled transformers
-
High Chemical Purity: Low ash content (≤0.7%) and conductivity of aqueous extract (≤8-10 mS/m) prevent contamination
-
Thermal Stability: Rated for continuous operation at 105°C (Class A insulation)
Quality Assurance
Technical Data Tables
| Product name:Insulating press board (1-35kv) Thickness:0.8mm Test time :2024.4 | ||||||
| No. | Item | Unit | Requirements | Test Result | Test Method | |
| 1 | Thickness Tolerance | % | ±7.5 | 2.5 | IEC 60641-2:2004 | |
| 2 | Density | g/cm3 | 0.95-1.15 | 1.03 | ||
| 3 | Tensile strength | Lengthwise | N/mm2 | ≥55 | 57.9 | |
| 4 | Crosswise | ≥35 | 36.8 | |||
| 5 | Elongation | Lengthwise | % | ≥3.0 | 6.1 | |
| 6 | Crosswise | % | ≥4.0 | 5.2 | ||
| 7 | Shrinkage rate | Lengthwise | % | ≤0.7 | 0.56 | |
| 8 | Crosswise | ≤1.0 | 0.85 | |||
| 9 | Thickness | ≤5.0 | 4.4 | |||
| 10 | Ash content | % | ≤1.0 | 0.82 | ||
| 11 | Oil absorption rate | % | ≥15 | 19.4 | ||
| 12 | Water extraction PH | / | 6.0-9.0 | 7.45 | ||
| 13 | Water extraction Conductivity | mS/m | ≤8 | 7.8 | ||
| 14 | Electric strength (in oil) | KV/mm | ≥35 | 35.2 | ||
| 15 | Electric strength (in the air) | KV/mm | ≥10 | 10.3 | ||
| 16 | Water content | % | ≤8.0 | 7.7 | ||
| Test result: pass | ||||||
| Description of Products: Electrical Insulating Pressboard Thickness:1 mm Produces time:2026.01 | ||||||
| No. | Property | Unit | Normal Value | Test Result | Test Method | |
| 1 | Tolerance of Thickness | % | ≤7.5 | +3 | IEC60641-3-1: 2008 | |
| 2 | Apparent Density | g/cm3 | 0.95-1.15 | 1.05 | ||
| 3 | Tensile strength | MD | MPa | ≥80 | 89 | |
| CMD | ≥45 | 65.1 | ||||
| 4 | Elongation | MD | % | ≥3 | 3.77 | |
| CMD | ≥4 | 5.72 | ||||
| 5 | Shrinkage | MD | % | ≤0.7 | 0.4 | |
| CMD | ≤1.0 | 0.62 | ||||
| Thick.D | ≤6.0 | 3.4 | ||||
| 6 | Compressibility C | % | ≤11 | 10.01 | ||
| 7 | Reversible part of Compressibility. Crev | % | ≥45 | 57.2 | ||
| 8 | Ash content | % | ≤0.7 | 0.46 | ||
| 9 | Oil absorption | % | ≥13.0 | 20.36 | ||
| 10 | PH of aqueous extract | / | 6.0-9.0 | 7.58 | ||
| 11 | Conductivity of aqueous extract | mS/m | ≤5 | 4.41 | ||
| 12 | Electrical strength | in air | KV/mm | ≥12 | 12.13 | |
| in oil | ≥40 | 40.25 | ||||
| 13 | Moisture content | % | ≤6.0 | 5.8 | ||
| Test result: Pass | ||||||
| Test Report | ||||||
| Description of Products: Electrical Insulating Pressboard Thickness:1.25 mm Produces time:2026.01 |
||||||
| No. | Property | Unit | Normal Value | Test Result | Test Method | |
| 1 | Tolerance of Thickness | % | ≤7.5 | +2 | IEC60641-3-1: 2008 | |
| 2 | Apparent Density | g/cm3 | 0.95-1.15 | 1.04 | ||
| 3 | Tensile strength | MD | MPa | ≥80 | 88.2 | |
| CMD | ≥45 | 63.9 | ||||
| 4 | Elongation | MD | % | ≥3 | 3.85 | |
| CMD | ≥4 | 5.46 | ||||
| 5 | Shrinkage | MD | % | ≤0.7 | 0.39 | |
| CMD | ≤1.0 | 0.6 | ||||
| Thick.D | ≤6.0 | 3.5 | ||||
| 6 | Compressibility C | % | ≤11 | 10.21 | ||
| 7 | Reversible part of Compressibility. Crev | % | ≥45 | 57.6 | ||
| 8 | Ash content | % | ≤0.7 | 0.46 | ||
| 9 | Oil absorption | % | ≥13.0 | 20.58 | ||
| 10 | PH of aqueous extract | / | 6.0-9.0 | 7.6 | ||
| 11 | Conductivity of aqueous extract | mS/m | ≤5 | 4.46 | ||
| 12 | Electrical strength | in air | KV/mm | ≥12 | 12.6 | |
| in oil | ≥40 | 42.11 | ||||
| 13 | Moisture content | % | ≤6.0 | 5.7 | ||
| Test result: Pass | ||||||
| Test Report | ||||||
| Description of Products: Electrical Insulating Pressboard Thickness:1.5 mm Produces time:2026.01 |
||||||
| No. | Property | Unit | Normal Value | Test Result | Test Method | |
| 1 | Tolerance of Thickness | % | ≤7.5 | +1.5 | IEC60641-3-1: 2008 | |
| 2 | Apparent Density | g/cm3 | 0.95-1.15 | 1.14 | ||
| 3 | Tensile strength | MD | MPa | ≥80 | 96.8 | |
| CMD | ≥45 | 66 | ||||
| 4 | Elongation | MD | % | ≥3 | 3.85 | |
| CMD | ≥4 | 5.23 | ||||
| 5 | Shrinkage | MD | % | ≤0.7 | 0.28 | |
| CMD | ≤1.0 | 0.4 | ||||
| Thick.D | ≤6.0 | 3.12 | ||||
| 6 | Compressibility C | % | ≤11 | 8.15 | ||
| 7 | Reversible part of Compressibility. Crev | % | ≥45 | 57 | ||
| 8 | Ash content | % | ≤0.7 | 0.46 | ||
| 9 | Oil absorption | % | ≥13.0 | 19.25 | ||
| 10 | PH of aqueous extract | / | 6.0-9.0 | 7.48 | ||
| 11 | Conductivity of aqueous extract | mS/m | ≤5 | 3.58 | ||
| 12 | Electrical strength | in air | KV/mm | ≥12 | 13.02 | |
| in oil | ≥40 | 42.62 | ||||
| 13 | Moisture content | % | ≤6.0 | 5.7 | ||
| Test result: Pass | ||||||
Note:The product specifications provided are for reference purposes only. Please refer to the actual product for final specifications. We also offer various sizes and thicknesses to meet your specific needs. For further customization, please contact us.We have more sizes available. For details, please contact jessie.feng@sidanm.com.
Application Scenarios
Primary Applications
-
Core Insulation: Used as inter-lamination insulation between core sheets
-
Layer Insulation: Separates winding layers in distribution and power transformers
-
Cylinders & Tubes: Fabricated into insulating cylinders for lead exits and winding supports
-
Spacers & Wedges: Maintains precise spacing between windings and core structures
-
Barrier insulation between high and low voltage windings
-
End insulation and pressure rings
-
Lead insulation and support structures
-
Precision insulation for current and voltage transformers
-
High dielectric strength ensures reliable performance in compact designs
Secondary Applications
-
Reactors: Shunt and series reactor insulation
-
Electric Motors: Slot insulation and wedges (at reduced thermal loads)
-
Bushings: Insulating components for high-voltage bushings
-
Molded Parts: Pressed and machined into custom insulation components
Environmental Considerations
-
Mineral transformer oils
-
Synthetic ester liquids
-
Natural ester liquids (subject to compatibility testing)
Frequently Asked Questions (FAQs)
Testing Standards & Compliance
International Standards
-
IEC 60641-3-1: Specification for pressboard – Part 3: Specifications for individual materials – Sheet 1: Requirements for pressboard, types B.2.1 B (PSP 3050)
-
IEC 60641-2: Methods of test for pressboard and presspaper – governs all testing procedures
-
IEC 60085: Thermal evaluation and classification of electrical insulation (Class A, 105°C)
Quality Control Tests Performed
-
Mechanical Testing: Tensile strength (MD/CMD), elongation, shrinkage, compressive strength
-
Electrical Testing: Dielectric strength in air and oil, insulation resistance, partial discharge
-
Chemical Testing: Ash content, pH of aqueous extract, conductivity, moisture content
-
Physical Testing: Density, thickness tolerance, oil absorption rate, dimensional stability
Certifications
-
RoHS compliant
-
REACH compliant
-
Conflict-free materials sourcing
-
ISO 9001 manufacturing quality
