Description
Sida Teflon PTFE Coated Fiberglass Tape uses PTFE-coated fiberglass cloth with organic silicone pressure-sensitive adhesive. It provides low friction, non-stick release, chemical resistance, and electrical insulation. Available grades include 1013J, 1018JT, 1017JT, 1019JT, 1025J, 1028, and 1030J, with total thickness from 0.13mm to 0.30mm and adhesion to steel from 8N/25mm to 15N/25mm.
Parameters:
| Item | 1013J | 1018JT | 1017JT | 1019JT | 1025J | 1028 | 1030J |
|---|---|---|---|---|---|---|---|
| Substrate thickness | 0.06mm +/-0.01 | 0.08mm +/-0.01 | 0.095mm +/-0.01 | 0.095mm +/-0.01 | 0.15mm +/-0.01 | 0.18mm +/-0.01 | 0.2mm +/-0.01 |
| Emulsion system | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
| Coating thickness | 0.02mm | 0.03mm | 0.03mm | – | 0.05mm | 0.05mm | 0.05mm |
| High-temp cloth thickness | 0.08mm +/-0.01 | 0.11mm +/-0.01 | 0.125mm +/-0.01 | 0.13mm +/-0.01 | 0.2mm +/-0.01 | 0.23mm +/-0.01 | 0.25mm +/-0.01 |
| Adhesive series | Organic silicone PSA | Organic silicone PSA | Organic silicone PSA | Organic silicone PSA | Organic silicone PSA | Organic silicone PSA | Organic silicone PSA |
| Adhesive coating | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| Total thickness | 0.13mm +/-0.01 | 0.16mm +/-0.01 | 0.17mm +/-0.01 | 0.18mm +/-0.01 | 0.25mm +/-0.01 | 0.28mm +/-0.01 | 0.3mm +/-0.01 |
| Elongation coefficient | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Surface friction coefficient | – | – | – | 0.05-0.1 | 0.05-0.1 | 0.05-0.1 | 0.05-0.1 |
| Insulation coefficient | >=10^12 Ohms | >=10^12 Ohms | >=10^12 Ohms | >=10^12 Ohms | >=10^12 Ohms | >=10^12 Ohms | >=10^12 Ohms |
| Adhesion to steel | 8-11N/25mm | 9-12N/25mm | 9-12N/25mm | 10-15N/25mm | 10-15N/25mm | 10-15N/25mm | 10-15N/25mm |
| Dielectric index | 2.5kV | 2.5kV | 2.5kV | 2.5kV | 2.5kV | 2.5kV | 2.5kV |
FAQ:
-
What is Sida Teflon PTFE Coated Fiberglass Tape used for?
Sida Teflon PTFE Coated Fiberglass Tape uses PTFE-coated fiberglass cloth with organic silicone pressure-sensitive adhesive. -
What are the key specifications of Sida Teflon PTFE Coated Fiberglass Tape?
Key specifications are shown in the parameter table below, including material, adhesive type, thickness, roll size, adhesion, tensile strength, voltage resistance, and temperature resistance where applicable. -
Can Sida Teflon PTFE Coated Fiberglass Tape be customized?
Yes. Sida can support custom width, roll length, die-cut shape, liner, color, adhesive system, and packaging based on the production process and application requirements. -
Is Sida Teflon PTFE Coated Fiberglass Tape suitable for high-temperature applications?
The suitable temperature range depends on the exact model. Please check the temperature value in the parameters table and choose the grade that matches the working temperature and exposure time. -
How should I choose the right model of Sida Teflon PTFE Coated Fiberglass Tape?
Select the model according to the required substrate, adhesive, thickness, adhesion strength, insulation performance, tensile strength, and operating temperature. For battery, electrical, masking, or splicing applications, Sida can recommend a grade based on the actual process conditions.